Becoming a CNA in Arizona
Steps to Become a CNA in Arizona:
If you’re looking to become a Certified Nursing Assistant (CNA) in Arizona, here’s a guide to help you navigate the process. Follow these steps to understand the state’s requirements, how to enroll in a CNA program, and how to maintain your certification.
-
- Meet Arizona CNA Requirements: Review the qualifications required to begin CNA training.
-
- Attend a CNA Program: Find and enroll in a state-approved CNA program that fits your needs.
-
- Pass the CNA Exam: Complete the knowledge and skills portions of the CNA certification test.
-
- Register and Maintain Your Certification: Get listed on the Arizona Nurse Aide Registry and stay up to date with renewal requirements.
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.
2. Attend a CNA School in Arizona
Once you meet the eligibility requirements, the next step is enrolling in an Arizona State Board of Nursing-approved CNA program. Here’s what to consider when choosing a school:
Considerations for Choosing a Program:
- Program Length: Most CNA programs in Arizona require 120 hours of training and can be completed in as little as 4-8 weeks.
- Class Format: Some schools offer hybrid programs, allowing you to take the classroom portion online, while others are entirely in-person. Choose the option that works best for your schedule.
- Cost: CNA programs in Arizona can range from a few hundred dollars to several thousand. Be sure to ask about any additional costs for textbooks, uniforms, and exam fees.
- Financial Aid: Some schools offer scholarships or financial aid, so check with the program administrators if cost is a concern.
Once you complete the program, the next step is preparing for the Arizona CNA exam.
Featured CNA Programs in Arizona
3. CNA Test Information in Arizona
The CNA exam in Arizona consists of two parts: a written knowledge test and a manual skills test. Both sections must be passed to become certified.
Exam Breakdown:
- Knowledge Test: You’ll answer 75 multiple-choice questions within 90 minutes. A passing score requires 75% or higher. You can opt to take the test in written or oral form.
- Skills Test: During the skills test, you’ll be required to demonstrate 3 or 4 randomly selected nursing skills from a list of 21 possible tasks. You must complete all key steps correctly and achieve at least 80% accuracy on the non-key steps.
- Test Day Information:
- Attire: You must wear scrubs and closed-toe, non-skid shoes.
- What to Bring: A government-issued photo ID, a watch with a second hand, and a confirmation of your test appointment.
- Arrival Time: Arrive at least 30 minutes before your scheduled exam time to check in.
- Test Cost Breakdown:
Exam Component Cost
Written Exam $30
Oral Exam $40
Skills Exam $88 Test Attempts: You have unlimited attempts to pass both the knowledge and skills portions of the CNA exam within two years of completing your training. If you don’t pass within two years, you will need to complete a new training program. For more practice, try our Free CNA Practice Test to prepare for your exam. 4. Certification Registration and Upkeep Once you pass the CNA exam, you must register with the Arizona State Board of Nursing to be placed on the Arizona Nurse Aide Registry. This step is essential to work as a CNA in the state. Registration Process:- Visit the Arizona State Board of Nursing website at http://www.azbn.gov.
- Complete the online application and upload your proof of legal residence and certificate of completion from your CNA training program.
- Once your application is processed, you will be added to the CNA registry and can begin working.
Certification Renewal:
- CNA Renewal: Your CNA license is valid for two years. To renew, you must work at least 8 hours in a paid CNA position within the two-year period. There are no renewal fees for CNAs.
- LNA Renewal: LNAs must work at least 160 hours in two years and pay a $50 renewal fee.
- Continuing Education: While Arizona does not require continuing education for CNA renewal, working as a paid CNA for the minimum required hours is necessary to keep your certification active.
For more details, contact the Arizona State Board of Nursing: Address:
4747 N 7th St, Suite 200
Phoenix, AZ 85014 Phone: (602) 771-7800
Website: http://www.azbn.gov By following these steps, you’ll be on your way to becoming a CNA in Arizona!
Other Local CNA Programs
id | Name | Image | Website | Street Address | City | State | Zip Code | Map Link | plus_code | Phone | latitude | longitude | latlong | Category | Reviews | Rating | 5star | 4star | 3star | 2star | 1star | description | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Lifework Education, formerly Arizona Medical Training Institute | https://arizonamedicaltraininginstitute.com/ | 1833 W Main St STE 131 | Mesa | AZ | 85201 | C47H+Q9 Mesa, Arizona | (480) 835-7679 | 33.41 | -111.87 | 33.4144355-111.8715514 | Vocational school | 122 | 4.1 | 87 | 8 | 4 | 1 | 22 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | More details | |||
47 | Brookline College Phoenix Campus | https://www.brooklinecollege.edu/ | 2445 W Dunlap Ave #100 | Phoenix | AZ | 85021 | HV8P+FX Phoenix, Arizona | (888) 875-1353 | 33.57 | -112.11 | 33.566153-112.112536 | Nursing school | 190 | 4.0 | 124 | 20 | 7 | 7 | 32 | More details | ||||||||||
48 | Cactus Wren Training Program | https://nciaboard.az.gov/cactus-wren-training-program-llc | 11024 N 28th Dr #265 | Phoenix | AZ | 85029 | HVPH+V3 Phoenix, Arizona | (602) 633-2730 | 33.59 | -112.12 | 33.5871787-112.122354 | 4 | 4.8 | 3 | 1 | 0 | 0 | 0 | More details | |||||||||||
49 | Catalina Post-Acute & Rehabilitation | https://catalinacare.com/ | 2611 N Warren Ave | Tucson | AZ | 85719 | 7333+X3 Tucson, Arizona | (520) 795-9574 | 32.25 | -110.95 | 32.2549484-110.9473445 | Rehabilitation center | 269 | 3.6 | 151 | 32 | 2 | 6 | 78 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | More details | |||
50 | CAVIT- Central Arizona Valley Institute of Technology | https://www.cavitschools.com/ | 1789 W Coolidge Ave | Coolidge | AZ | 85128 | XFC2+XF Coolidge, Arizona | (520) 423-1944 | 32.97 | -111.55 | 32.972409-111.548755 | High school | 13 | 4.5 | 10 | 1 | 1 | 0 | 1 | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | Closed | Closed | More details | |||
51 | CareGiver Training Institute | https://www.cgtiaz.org/ | 710 S Kolb Rd #4 | Tucson | AZ | 85710 | 6565+Q5 Tucson, Arizona | (520) 325-4870 | 32.21 | -110.84 | 32.2119445-110.8420562 | Training centre | 19 | 4.7 | 17 | 1 | 0 | 0 | 1 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | Closed | Closed | More details | |||
52 | Chandler CARE Center | https://www.cusd80.com/page/999 | 777 E Galveston St | Chandler | AZ | 85225 | 857C+68 Chandler, Arizona | (480) 812-7900 | 33.31 | -111.83 | 33.3130375-111.8291451 | Non-profit organization | 100 | 4.8 | 89 | 7 | 2 | 1 | 1 | 7:30AM to 5PM | 7:30AM to 5PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 3:30PM | Closed | Closed | More details | |||
53 | Fred G. Acosta Job Corps Center | https://fredgacosta.jobcorps.gov/ | 901 S Campbell Ave | Tucson | AZ | 85719 | 6354+VM Tucson, Arizona | (520) 792-3015 | 32.21 | -110.94 | 32.209736-110.943344 | Training centre | 43 | 3.8 | 25 | 4 | 3 | 2 | 9 | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | Closed | Closed | More details | |||
54 | Phoenix Job Corps Center | https://phoenix.jobcorps.gov/ | 518 S 3rd St | Phoenix | AZ | 85004 | CWRH+XX Phoenix, Arizona | (602) 254-5921 | 33.44 | -112.07 | 33.4424757-112.0700573 | Vocational school | 113 | 3.2 | 49 | 10 | 9 | 5 | 40 | 7:45AM to 3:30PM | 7:45AM to 3:30PM | 7:45AM to 3:30PM | 7:45AM to 3:30PM | 7:45AM to 3:30PM | Closed | Closed | More details | |||
55 | Arizona Western College | https://www.azwestern.edu/ | 2020 S Ave 8 E | Yuma | AZ | 85365 | MGQ2+4X Yuma, Arizona | (928) 317-6000 | 32.69 | -114.50 | 32.6877697-114.4975002 | College | 147 | 4.4 | 111 | 16 | 4 | 1 | 15 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 9AM to 3PM | Closed | Closed | More details | |||
Name:
Image:
Website:
Street Address:
City:
State:
Zip Code:
Map Link:
Phone:
Category:
Reviews:
Rating:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours: